4
Bedrooms
7
Bathrooms
1706.43
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
5 bd, 7 bths, 8,140 sq.ft. L12 M337 DESNUDOS CAMINO DEL SOL Y CABO SAN LUCAS, BAJA CALIFORNIA SUR 4 bd, 5 bths, 5,729 sq.ft. 367 VILLAS DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 7 bths, 11,392 sq.ft. DE LAS ESTRELLAS CABO SAN LUCAS, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-06-23T23:23:02+00:00 |
| Listing ID | querencia-casa-9-at- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 18- Horizontes |
| Year Built | 2023 |SEP| |
| Bedrooms | 4 |
| Total Baths | 7 |
| Sq Ft | 1706.43 |
| AC Sq Ft | 4844.04 |
| Lot Sq Meters | 1805.15 Style Contemporary |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Ocean HOA Info: HOA Name Querencia |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Bar, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 2 |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, BBQ Area, Sitting Area, Fire Pit, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 650 / Month |SEP| Address |
Original MLS Listing






