5
Bedrooms
7
Bathrooms
4645.95
Sq Ft
—
Year Built
Active
Status
About This Property
4 bd, 5 bths, 4,385 sq.ft., 0 acres ESPIRITU DEL MAR SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 5 bd, 6 bths, 8,177 sq.ft. QUERENCIA SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 7 bd, 8 bths, 8,111 sq.ft., 0 acres CAMINO DEL PACIFICO CABO SAN LUCAS, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $7,950,000 |
| Listing ID | el-campo-4-san-jose- |
| Status | Active |
| Property Type | Houses |
| Subdivision | Section 14- El Campo |SEP| |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 4645.95 |
| AC Sq Ft | 4453.56 |
| Lot Sq Meters | 2315.56 Style One Story |
Location & Views
| Community | Querencia-Inland |
| Primary View | Golf Course |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain Carport 3 |
| Amenities | Bar, Patio, Pool, Terrace, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |






